| Mic Inputs |
| Frequency response at minimum gain (0dB) | -0.35dB at 20Hz and –3dB at 122kHZ |
| Frequency response at maximum gain (60dB) | –2.5dB at 20Hz and –3dB 103kHZ |
| Gain range | 0dB to +60dB in 10dB steps, plus 0dB to +20dB continuously variable trim |
| Maximum headroom | +7.4dBu |
| THD+N | 0.0009% (measured at 1kHz -20dBu input signal, at 30dB gain setting, with a 20Hz/22kHz bandpass filter) |
| Noise EIN | -126dB (measured at 60dB of gain with 150Ω termination and 20Hz/22kHz bandpass filter) |
| Noise at main output with unity gain | -98dBu (measured with a 20Hz/22kHz bandpass filter) |
| SNR | 123dB (relative to max output 25dBu) |
| SNR | 120dB (relative to 0dBFS (+22dBu) |
| CMRR | 88dB |
| Input Impedance, variable | 600 Ohms, 1400 Ohms, 2400 Ohms, 6800 Ohms |
| Line Inputs |
| Frequency Response at unity gain (0dB) | -0.3dB at 20Hz and –3dB at 94kHZ |
| Gain range | -20dB to +10dB in 10dB steps, plus 0dB to +20dB continuously variable trim |
| Maximum headroom | +25.4dBu |
| THD+N | 0.002% (measured with +4dBu input signal, 0dB gain setting, with a 20Hz/22kHz bandpass filter) |
| Noise at main output with unity gain | -91dBu (measured with a 20Hz/22kHz bandpass filter) |
| SNR | 116dB (relative to max output 25dBu) |
| SNR | 113dB (relative to 0dBFS +22dBu). |
| Input Impedance | 10k Ohms |
| Instrument Inputs |
| Frequency Response at +10dB gain | -0.2dB at 20Hz and 0dB at 200kHZ |
| Frequency Response at +40dB gain | -3dB at 20Hz and –3dB at 38.4kHz |
| Gain range | +10dB to +40dB continuously variable |
| Maximum headroom | +11.5dBu |
| THD+N | 0.006% (measured with –20dBu input signal, at minimum gain (+10dB), with a 20Hz/22kHz bandpass filter) |
| Noise at main output with minimum gain (+10dB) | -95dBu (measured with a 20Hz/22kHz bandpass filter) |
| Input Impedance | >1M Ohms |
| High Pass Filter |
| Roll off | 18dB per octave 3 pole filter |
| Frequency range | 16Hz to 420Hz (continuously variable, measured at the 3dB down point) |
| Weight | 5.5kg 12.2lbs |
| Dimensions (W x H x D) | 480mm (W) x 88mm (H) x 280mm (D) 19" (W) x 3.5" (H) x 11" (D) |